<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SourceSational</title>
	<atom:link href="http://sourcesational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcesational.com</link>
	<description>We source for healthcare facilities. And it&#039;s absolutely SENSATIONAL.</description>
	<lastBuildDate>Tue, 01 May 2012 07:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sourcesational.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SourceSational</title>
		<link>http://sourcesational.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sourcesational.com/osd.xml" title="SourceSational" />
	<atom:link rel='hub' href='http://sourcesational.com/?pushpress=hub'/>
		<item>
		<title>Make the Right Connection&#8230;Each and EVERY Time</title>
		<link>http://sourcesational.com/2012/04/30/make-the-right-connection-each-and-every-time/</link>
		<comments>http://sourcesational.com/2012/04/30/make-the-right-connection-each-and-every-time/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:42:17 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Allied Health]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Landing page]]></category>
		<category><![CDATA[Personalized URL]]></category>
		<category><![CDATA[recruitment message]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=250</guid>
		<description><![CDATA[Happy Monday, all!  We can&#8217;t believe it&#8217;s almost May &#8211; well, tomorrow to be exact.  To ring in the month, we have a new promotion to help you connect with healthcare candidates on a more personal level. Until May 31, you will receive a FREE personalized URL (pURL) landing page when you purchase any multi-strategy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=250&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/04/30/make-the-right-connection-each-and-every-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>
	</item>
		<item>
		<title>Adjusting Your Healthcare Sourcing Model to Improve HR Metrics</title>
		<link>http://sourcesational.com/2012/04/13/adjusting-your-healthcare-sourcing-model-to-improve-hr-metrics/</link>
		<comments>http://sourcesational.com/2012/04/13/adjusting-your-healthcare-sourcing-model-to-improve-hr-metrics/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:15:14 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Benchmarking/Metrics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Passive Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[health care recruitment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=243</guid>
		<description><![CDATA[The National Association for Health Care Recruitment (NAHCR) partners with LEAN Human Capital each year to produce the annual Healthcare Recruitment Benchmark Study. The organizers believe “there is a significant gap in relevant, actionable benchmark data regarding critical aspects of staffing performance.” They devoted considerable time on the Time-to-Fill metric and found that it didn’t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=243&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/04/13/adjusting-your-healthcare-sourcing-model-to-improve-hr-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/04/hrmetrics_000005570640xsmall.jpg?w=300" medium="image">
			<media:title type="html">HR Metrics</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Health Care Initiatives on the Rise as States Look to Reduce Costs</title>
		<link>http://sourcesational.com/2012/04/12/home-health-care-initiatives-on-the-rise-as-states-look-to-reduce-costs/</link>
		<comments>http://sourcesational.com/2012/04/12/home-health-care-initiatives-on-the-rise-as-states-look-to-reduce-costs/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:47:09 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Benchmarking/Metrics]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Home care]]></category>
		<category><![CDATA[Nursing home]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=236</guid>
		<description><![CDATA[The Commonwealth Fund, a Private Foundation Working Toward a High-Performance Health System, has completed its first-ever “Scorecard on Local Health System Performance” report. The report assesses 43 performance indicators in the 306 regions of theUnited States healthcare system. According to the study results, “the top-performing areas are concentrated in theUpper Midwest and Northeast.” The aim [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=236&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/04/12/home-health-care-initiatives-on-the-rise-as-states-look-to-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/04/homehealthnurse_000015296746xsmall.jpg?w=294" medium="image">
			<media:title type="html">home health nurse</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare Sourcing and Recruiting: Crafting an Attractive Job Opening Announcement</title>
		<link>http://sourcesational.com/2012/04/04/healthcare-sourcing-and-recruiting-crafting-an-attractive-job-opening-announcement/</link>
		<comments>http://sourcesational.com/2012/04/04/healthcare-sourcing-and-recruiting-crafting-an-attractive-job-opening-announcement/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:24:49 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Talent Acquisition/Management]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Registered nurse]]></category>
		<category><![CDATA[Sourcing (personnel)]]></category>
		<category><![CDATA[target candidate]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=228</guid>
		<description><![CDATA[We’ve sometimes seen it expressed as the “War for Talent.” Softer terms such as competition for talent or even stiff competition for talent seem more appropriate,’ but it does express the difficulty some healthcare organizations are faced with when sourcing talent. It can be difficult to get noticed in the glut of job ads circulating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=228&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/04/04/healthcare-sourcing-and-recruiting-crafting-an-attractive-job-opening-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/04/nowhiringchalkboard_000009471799xsmall.jpg?w=221" medium="image">
			<media:title type="html">now hiring </media:title>
		</media:content>
	</item>
		<item>
		<title>Focus on High ROI Candidate Sourcing Channels</title>
		<link>http://sourcesational.com/2012/04/02/focus-on-high-roi-candidate-sourcing-channels/</link>
		<comments>http://sourcesational.com/2012/04/02/focus-on-high-roi-candidate-sourcing-channels/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:11:46 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Allied Health]]></category>
		<category><![CDATA[Direct Media/Social Media]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Passive Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare model]]></category>
		<category><![CDATA[healthcare recruiters]]></category>
		<category><![CDATA[Sourcing (personnel)]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=215</guid>
		<description><![CDATA[It’s a changing world for healthcare sourcing and recruiting professionals. While the Supreme Court hears arguments over the constitutionality of health reform law; the eventual decision shouldn’t deflect from the fact that healthcare in the United States is moving from a volume- to valued-based healthcare model in the near future. A report from Huron healthcare [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=215&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/04/02/focus-on-high-roi-candidate-sourcing-channels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/04/investmentarrow_000019763756xsmall.jpg?w=288" medium="image">
			<media:title type="html">ROI arrow</media:title>
		</media:content>
	</item>
		<item>
		<title>Use Exit Interviews to Improve Your Employer Brand</title>
		<link>http://sourcesational.com/2012/03/26/use-exit-interviews-to-improve-your-employer-brand/</link>
		<comments>http://sourcesational.com/2012/03/26/use-exit-interviews-to-improve-your-employer-brand/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:25:05 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Talent Acquisition/Management]]></category>
		<category><![CDATA[Exit interview]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Sourcing (personnel)]]></category>
		<category><![CDATA[Turnover (employment)]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=204</guid>
		<description><![CDATA[The way in which an ex-employee speaks of you becomes part of your employer brand. So the same respect you showed the employee throughout the sourcing and recruiting process must be practiced during the separation process in order for you to effectively manage your employer brand. That’s not to say that you must submit to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=204&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/03/26/use-exit-interviews-to-improve-your-employer-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/03/exitinterview_000001253330xsmall.jpg?w=201" medium="image">
			<media:title type="html">exit interview</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduce Employee Turnover Through Effective Sourcing and Recruiting</title>
		<link>http://sourcesational.com/2012/03/22/reduce-employee-turnover-through-effective-sourcing-and-recruiting/</link>
		<comments>http://sourcesational.com/2012/03/22/reduce-employee-turnover-through-effective-sourcing-and-recruiting/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:23:09 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Talent Acquisition/Management]]></category>
		<category><![CDATA[Emotional intelligence]]></category>
		<category><![CDATA[employee retention strategies]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Turnover (employment)]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=184</guid>
		<description><![CDATA[We are all aware of the costs of employee turnover. In addition to the cost of replacing an employee, there are other, somewhat hidden costs that are involved. Hidden costs such as the affect on employee morale for those who have to cover for the departed worker, or the impact on patient care due to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=184&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/03/22/reduce-employee-turnover-through-effective-sourcing-and-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/03/medicalteam_000016118038xsmall.jpg?w=300" medium="image">
			<media:title type="html">smiling employees</media:title>
		</media:content>
	</item>
		<item>
		<title>OpenHouse360 Special Promotion</title>
		<link>http://sourcesational.com/2012/03/19/openhouse360-special-promotion/</link>
		<comments>http://sourcesational.com/2012/03/19/openhouse360-special-promotion/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:28:37 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Allied Health]]></category>
		<category><![CDATA[Hiring Events]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Job fair]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=181</guid>
		<description><![CDATA[Well, if you&#8217;ve been hiding under a rock and not aware, spring is officially starting tomorrow!  What does that mean for many healthcare facilities?  Hiring events will be in full swing. Will your facility be hosting an open house or career fair this spring?  If so, you want to ensure you get the ROI you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=181&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/03/19/openhouse360-special-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Ways Direct Media Can Improve Healthcare Sourcing and Recruiting</title>
		<link>http://sourcesational.com/2012/03/14/3-ways-direct-media-can-improve-healthcare-sourcing-and-recruiting/</link>
		<comments>http://sourcesational.com/2012/03/14/3-ways-direct-media-can-improve-healthcare-sourcing-and-recruiting/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:06:16 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Allied Health]]></category>
		<category><![CDATA[Direct Media/Social Media]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Passive Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[passive candidates]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Recruitment and Staffing]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=167</guid>
		<description><![CDATA[Healthcare recruiting requires an all-encompassing approach in order to be successful with sourcing and recruiting in today’s marketplace. Traditional advertising media such as newspaper job ads continue to decline in their effectiveness. Social media continues to offer potential with some recruiters swearing by its effectiveness while others are still waiting for acceptable results. Online recruitment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=167&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/03/14/3-ways-direct-media-can-improve-healthcare-sourcing-and-recruiting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/03/nurse-wanted-sticky_000018002384xsmall.jpg?w=300" medium="image">
			<media:title type="html">Nurses Wanted</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Strategies for Improving the Candidate Experience</title>
		<link>http://sourcesational.com/2012/03/08/5-strategies-for-improving-the-candidate-experience/</link>
		<comments>http://sourcesational.com/2012/03/08/5-strategies-for-improving-the-candidate-experience/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:37:13 +0000</pubDate>
		<dc:creator>rrj81</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Passive Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Talent Acquisition/Management]]></category>
		<category><![CDATA[good first impression]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[making a good first impression]]></category>
		<category><![CDATA[Recruiter]]></category>

		<guid isPermaLink="false">http://sourcesational.com/?p=156</guid>
		<description><![CDATA[We’ve all heard the saying, “You never get a second chance to make a good first impression.” Whether it was a first job interview, sales call, or other important meeting, it was an admonishment to present yourself in a positive manner. In a business environment, the saying is directed mainly towards the customer experience. Where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcesational.com&amp;blog=30659084&amp;post=156&amp;subd=sourcesational&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sourcesational.com/2012/03/08/5-strategies-for-improving-the-candidate-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rrj81</media:title>
		</media:content>

		<media:content url="http://sourcesational.files.wordpress.com/2012/03/chess_000010883870xsmall.jpg?w=300" medium="image">
			<media:title type="html">Chess Strategy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
